River Works

About Us - Events Calendar - The Fraser River - Field Updates - Outreach Programs - Other Resources - Join the Team



Fish Surveys and Water Quality Testing

 

Annacis Island
Carter Foreshore Park
Fraser River Park
Iona Beach
London's Landing

 

Annacis Island

Site: Slough
Date 9/30/01 10/21/01 11/18/01 12/2/01
Time 11:15 a.m. 9:00 a.m. 11:20 a.m. 9:25 a.m.
Water Temperature (Celcius) 16 9 4 5
Air Temperature (Celcius) 17 12 7 6
Turbidity (JTU) 15 25 30 8
pH 7.9 8.4 7.9 8
Dissolved Oxygen (mg/L DO) 7 8 7 7
Hardness (mg/L CaCO3) 359.1 324.9 171 112.3

 

Site: River
Date 9/30/01 10/21/01 11/18/01 12/2/01
Time 11:15 a.m. 9:30 a.m. 10:15 a.m. 9:30 a.m.
Water Temperature (Celcius) 15 10 4 4.5
Air Temperature (Celcius) 2 8 6 7
Turbidity (JTU) 35 10 10 8
pH 7.8 8.4 7.1 7.8
Dissolved Oxygen (mg/L DO) 7 10 8 9
Hardness (mg/L CaCO3) 205.2 307.8 188.1 122.3
Fish 6 0 0 0

Carter Foreshore Park

Site: Slough
Date 9/30/01 10/21/01 11/18/01 12/02/01
Time 9:05 a.m. 11:30 a.m. 9:30 a.m. 8:50 a.m.
Water Temperature (Celcius) 15 9 4 6
Air Temperature (Celcius) 17.5 7 3 7
Turbidity (JTU) 65 10 15 15
pH 8.1 7.7 6.6 8.1
Dissolved Oxygen (mg/L DO) 7 7 10 8
Hardness (mg/L CaCO3) 239.4 190.7 188.1 239.4

 

 

Site: River
Date 9/30/01 10/21/01 11/18/01 12/02/01
Time 9:05 a.m. 11:30 9:05 a.m. 8:45 a.m.
Water Temperature (Celcius) 15 9 5 7
Air Temperature (Celcius) 17.5 7 2 7
Turbidity (JTU) 20 10 10 5
pH 8.3 7.7 6.8 8
Dissolved Oxygen (mg/L DO) 8.5 7 7 7
Hardness (mg/L CaCO3) 239.4 190.7 171 171
Fish 0 0 0 0

 

Fraser River Park

Site: Slough
Date 10/14/01 11/04/01 11/25/01 12/9/01
Time 9:12 a.m. 8:30 a.m. 9:15 a.m. 8:55 a.m.
Water Temperature (Celcius) 11 8.5 5 7
Air Temperature (Celcius) 14 - 7 3
Turbidity (JTU) 10 10 10 15
pH 7.1 7.5 7.9 7.1
Dissolved Oxygen (mg/L DO) 8 11 9 5
Hardness (mg/L CaCO3) - - 600+ 855+

 

Site: River
Date 10/14/01 11/04/01 11/25/01 12/09/01
Time 9:12 a.m. 8:30 a.m. 9:00 a.m. 8:50 a.m.
Water Temperature (Celcius) 11.25 8.5 6 6
Air Temperature (Celcius) 14 11 7 3
Turbidity (JTU) 45 10 10 10
pH 7.45 7.5 8.3 8.2
Dissolved Oxygen (mg/L DO) 9 11 10 6
Hardness (mg/L CaCO3) - - 600+ 598.5
Fish 103 1 0 0

 

Iona Beach

Site: River
Date 10/14/01 11/04/01 11/25/01 12/09/01
Time 10:20 a.m. 10:00 a.m. 10:00 a.m. 9:33 a.m.
Water Temperature (Celcius) 11.5 7.3 7 5
Air Temperature (Celcius) - 11 4 4
Turbidity (JTU) 20 5 10 10
pH 7.6 9 7.7 7.7
Dissolved Oxygen (mg/L DO) 9 9 9 7
Hardness (mg/L CaCO3) - - 600+ 710+
Fish 0 -   0

 

London's Landing

Site: River
Date 10/14/01 11/04/01 11/25/01 12/09/01
Time - 10:35 a.m. 10:25 a.m. 10:15 a.m.
Water Temperature (Celcius) 11.5 8 6 5
Air Temperature (Celcius) - 11.5 8 4
Turbidity (JTU) 15 10 5 20
pH 7.8 7.8 8.1 7.7
Dissolved Oxygen (mg/L DO) 10 11 11 7
Hardness (mg/L CaCO3) - -   855+
Fish 0     0