Item Collection Highlights from 2008
*Note weights are based on participants' estimates only
<< Previous Year
<< Previous Year
Recovered Litter Items: Breakdown by province and activity
| Province | Shoreline and recreational activities | Ocean waterway activities | Smoking related activities | Dumping activities | Medical personal hygiene activities | |||||
| n | % | n | % | n | % | n | % | n | % | |
| Alberta | 1238 | 1.5 | 223 | 0.3 | 33090 | 39.6 | 1378 | 1.7 | 41048 | 49.2 |
| British Columbia | 15361 | 5.2 | 1829 | 0.6 | 125963 | 42.6 | 9139 | 3.1 | 158926 | 53.8 |
| Manitoba | 9510 | 59.9 | 256 | 1.6 | 6497 | 41 | 348 | 2.2 | 175 | 1.1 |
| New Brunswick | 5266 | 51.7 | 280 | 2.7 | 4067 | 39.9 | 415 | 4.1 | 164 | 1.6 |
| Newfoundland and Labrador | 6974 | 62.4 | 450 | 4 | 2383 | 21.3 | 1238 | 11.1 | 127 | 1.1 |
| Northwest Territories | 1073 | 28.1 | 52 | 1.4 | 23 | 0.6 | 2550 | 66.8 | 118 | 3.1 |
| Nova Scotia | 9582 | 30.9 | 947 | 3.1 | 11600 | 37.4 | 1567 | 5.1 | 7295 | 23.5 |
| Nunavut | 6207 | 62.5 | 399 | 4 | 1104 | 11.1 | 2123 | 21.4 | 98 | 1 |
| Ontario | 183484 | 56 | 4593 | 1.4 | 121961 | 37.2 | 6504 | 2 | 4155 | 1.3 |
| Prince Edward Island | 84 | 1.9 | 2496 | 55.7 | 65 | 1.4 | 1760 | 39.3 | 78 | 1.7 |
| Quebec | 2283 | 4.8 | 14024 | 29.6 | 1732 | 3.7 | 695 | 1.5 | 25869 | 54.6 |
| Saskatchewan | 600 | 3.2 | 138 | 0.7 | 11540 | 62.2 | 457 | 2.5 | 6192 | 33.4 |
| Yukon | 147 | 12 | 75 | 6.1 | 18 | 1.5 | 868 | 71.1 | 112 | 9.2 |
Canada's Dirty Dozen List For 2008
| 2008 Rank | Item | Number of Items Collected |
| 1 | Cigarettes/Cigarette Filters | 322,780 |
| 2 | Food Wrappers/Containers | 106,468 |
| 3 | Bags (Plastic) | 84,552 |
| 4 | Caps, Lids | 64,638 |
| 5 | Beverage Cans | 41,573 |
| 6 | Cups, Plates, Forks, Knives, Spoons | 37,249 |
| 7 | Beverage Bottles (plastic) 2 liters or less | 36,554 |
| 8 | Beverage Bottles (glass) | 29,353 |
| 9 | Straws, Stirrers | 26,941 |
| 10 | Bags (paper) | 24,887 |
| 11 | Rope | 17,286 |
| 12 | Tobacco Packaging/Wrappers | 16,358 |
*Note: 2008 value for bags (plastic) is an estimate based on a subsample of 192 sites

