Item Collection Highlights from 2007
Recovered Litter Items: Breakdown by province and activity
| Province | Shoreline and recreational activities | Ocean waterway activities | Smoking related activities | Dumping activities | Medical personal hygiene activities | |||||
| n | % | n | % | n | % | n | % | n | % | |
| Alberta | 1458 | 2 | 254 | 0.4 | 37778 | 52.4 | 1095 | 1.5 | 31530 | 43.7 |
| British Columbia | 27225 | 8.3 | 1790 | 0.5 | 149930 | 45.8 | 5730 | 1.7 | 142673 | 43.5 |
| Manitoba | 8869 | 75.7 | 172 | 1.5 | 2331 | 19.9 | 454 | 3.9 | 94 | 0.8 |
| New Brunswick | 7644 | 45.6 | 1486 | 8.9 | 228 | 1.4 | 6987 | 41.7 | 440 | 2.6 |
| Newfoundland and Labrador | 3262 | 20.9 | 1760 | 11.3 | 214 | 1.4 | 9766 | 62.5 | 629 | 4 |
| Northwest Territories | 199 | 20.1 | 8 | 0.8 | 9 | 0.9 | 770 | 77.9 | 3 | 0.3 |
| Nova Scotia | 12985 | 43.5 | 735 | 2.5 | 9265 | 31.1 | 5915 | 19.8 | 923 | 3.1 |
| Nunavut | 4499 | 65.5 | 904 | 13.2 | 871 | 12.7 | 531 | 7.7 | 68 | 1 |
| Ontario | 4976 | 1.7 | 96948 | 33.6 | 9269 | 3.2 | 2574 | 0.9 | 174799 | 60.5 |
| Prince Edward Island | 5260 | 54.8 | 88 | 0.9 | 252 | 2.6 | 3993 | 41.6 | 13 | 0.1 |
| Quebec | 1153 | 4.1 | 391 | 1.4 | 17284 | 61 | 2328 | 8.2 | 7435 | 26.2 |
| Saskatchewan | 383 | 3 | 103 | 0.8 | 8218 | 63.7 | 241 | 1.9 | 3954 | 30.6 |
| Yukon | 482 | 83.7 | 32 | 5.6 | 41 | 7.1 | 18 | 3.1 | 3 | 0.5 |
Canada's Dirty Dozen List For 2007
| 2007 Rank | Item | Number of Items Collected |
| 1 | Cigarettes/Cigarette Filters | 270,756 |
| 2 | Food Wrappers/Containers | 106,139 |
| 3 | Caps, Lids | 55,050 |
| 4 | Beverage Cans | 36,631 |
| 5 | Cups, Plates, Forks, Knives, Spoons | 32,756 |
| 6 | Beverage Bottles (plastic) 2 liters or less | 31,732 |
| 7 | Beverage Bottles (glass) | 30,390 |
| 8 | Straws, Stirrers | 27,994 |
| 9 | Tobacco Packaging/Wrappers | 14,864 |
| 10 | Building Materials | 10,820 |
| 11 | Buoys/Floats | 4,523 |
*Note: 2008 value for bags (plastic) is an estimate based on a subsample of 192 sites

