Item Collection Highlights from 2006
Recovered Litter Items: Breakdown by province and activity
| Province | Shoreline and recreational activities | Ocean waterway activities | Smoking related activities | Dumping activities | Medical personal hygiene activities | |||||
| n | % | n | % | n | % | n | % | n | % | |
| Alberta | 1769 | 3.7 | 288 | 0.6 | 25138 | 52.1 | 1080 | 2.2 | 19290 | 39.9 |
| British Columbia | 27984 | 7.9 | 2059 | 0.6 | 151695 | 43 | 11383 | 3.2 | 161856 | 45.9 |
| Manitoba | 9349 | 79 | 237 | 2 | 3264 | 27.6 | 539 | 4.6 | 23 | 0.2 |
| New Brunswick | 342 | 6.9 | 54 | 1.1 | 2149 | 43.4 | 197 | 4 | 841 | 17 |
| Newfoundland and Labrador | 7878 | 59.3 | 654 | 4.9 | 2080 | 15.6 | 1880 | 14.1 | 100 | 0.8 |
| Northwest Territories | 2398 | 28.2 | 98 | 1.2 | 416 | 4.9 | 119 | 1.4 | 14 | 0.2 |
| Nova Scotia | 986 | 3.2 | 8284 | 27.2 | 6734 | 22.1 | 1252 | 4.1 | 13085 | 43 |
| Nunavut | 3224 | 20.6 | 1664 | 10.6 | 86 | 0.5 | 9116 | 58.2 | 456 | 2.9 |
| Ontario | 9787 | 4.5 | 1979 | 0.9 | 146048 | 67.4 | 4355 | 2 | 58878 | 27.2 |
| Prince Edward Island | 36 | 3.8 | 388 | 41.4 | 8 | 0.9 | 709 | 75.6 | 21 | 2.2 |
| Quebec | 6156 | 61.1 | 358 | 3.6 | 2885 | 28.6 | 634 | 6.3 | 129 | 1.3 |
| Saskatchewan | 5794 | 67.3 | 154 | 1.8 | 1472 | 17.1 | 1100 | 12.8 | 88 | 1 |
| Yukon | 22 | 3.3 | 122 | 18.1 | 9 | 1.3 | 496 | 73.7 | 24 | 3.6 |
Canada's Dirty Dozen List For 2006
| 2006 Rank | Item | Number of Items Collected |
| 1 | Cigarettes/Cigarette Filters | 233,817 |
| 2 | Food Wrappers/Containers | 103,496 |
| 3 | Caps, Lids | 45,949 |
| 4 | Beverage Bottles (glass) | 36,518 |
| 5 | Beverage Bottles (plastic) 2 liters or less | 29,236 |
| 6 | Cups, Plates, Forks, Knives, Spoons | 28,546 |
| 7 | Beverage Cans | 26,535 |
| 8 | Straws, Stirrers | 24,134 |
| 9 | Building Materials | 14,654 |
| 10 | Tobacco Packaging/Wrappers | 13,036 |
| 11 | Buoys/Floats | 12,747 |
*Note: 2008 value for bags (plastic) is an estimate based on a subsample of 192 sites

