Item Collection Highlights from 2005
Recovered Litter Items: Breakdown by province and activity
| Province | Shoreline and recreational activities | Ocean waterway activities | Smoking related activities | Dumping activities | Medical personal hygiene activities | |||||
| n | % | n | % | n | % | n | % | n | % | |
| Alberta | 1656 | 3.7 | 201 | 0.5 | 25846 | 58.2 | 895 | 2 | 15251 | 34.3 |
| British Columbia | 24990 | 7.6 | 1253 | 0.4 | 142207 | 43.4 | 10015 | 3.1 | 150273 | 45.9 |
| Manitoba | 465 | 9.1 | 84 | 1.6 | 3816 | 74.4 | 193 | 3.8 | 568 | 11.1 |
| New Brunswick | 518 | 17.4 | 647 | 21.7 | 48 | 1.6 | 1579 | 52.9 | 191 | 6.4 |
| Newfoundland and Labrador | 267 | 56.1 | 11 | 2.3 | 3 | 0.6 | 165 | 34.7 | 30 | 6.3 |
| Northwest Territories | 1140 | 61.6 | 85 | 4.6 | 53 | 2.9 | 222 | 12 | 16 | 0.9 |
| Nova Scotia | 2324 | 20.1 | 399 | 3.4 | 5184 | 44.7 | 143 | 1.2 | 3539 | 30.5 |
| Nunavut | 4402 | 27.6 | 1801 | 11.3 | 182 | 1.1 | 8817 | 55.3 | 745 | 4.7 |
| Ontario | 2661 | 1.8 | 50720 | 34 | 5712 | 3.8 | 1103 | 0.7 | 92801 | 62.2 |
| Prince Edward Island | 126 | 35.1 | 1 | 0.3 | 6 | 1.7 | 223 | 62.1 | 3 | 0.8 |
| Quebec | 7515 | 46.4 | 428 | 2.6 | 2515 | 15.5 | 1739 | 10.7 | 77 | 0.5 |
| Saskatchewan | 8722 | 52.1 | 458 | 2.7 | 3708 | 22.1 | 637 | 3.8 | 151 | 0.9 |
| Yukon | 415 | 12.1 | 30 | 0.9 | 29 | 0.8 | 2804 | 81.8 | 149 | 4.3 |
Canada's Dirty Dozen List For 2005
| 2005 Rank | Item | Number of Items Collected |
| 1 | Cigarettes/Cigarette Filters | 208,851 |
| 2 | Food Wrappers/Containers | 91,273 |
| 3 | Caps, Lids | 36,096 |
| 4 | Beverage Bottles (glass) | 35,162 |
| 5 | Cups, Plates, Forks, Knives, Spoons | 23,453 |
| 6 | Straws, Stirrers | 20,761 |
| 7 | Beverage Bottles (plastic) 2 liters or less | 19,406 |
| 8 | Beverage Cans | 18,171 |
| 9 | Tobacco Packaging/Wrappers | 11,945 |
| 10 | Building Materials | 11,319 |
| 11 | Buoys/Floats | 8,445 |
*Note: 2008 value for bags (plastic) is an estimate based on a subsample of 192 sites

