Item Collection Highlights from 2004
Recovered Litter Items: Breakdown by province and activity
| Province | Shoreline and recreational activities | Ocean waterway activities | Smoking related activities | Dumping activities | Medical personal hygiene activities | |||||
| n | % | n | % | n | % | n | % | n | % | |
| Alberta | 1128 | 4.6 | 278 | 1.1 | 14259 | 57.7 | 637 | 2.6 | 8308 | 33.6 |
| British Columbia | 28522 | 11.9 | 1512 | 0.6 | 116508 | 48.4 | 7168 | 3 | 87882 | 36.5 |
| Manitoba | 3371 | 78.9 | 30 | 0.7 | 84 | 2 | 635 | 14.9 | 152 | 3.6 |
| New Brunswick | 44 | 5.6 | 58 | 7.4 | 135 | 17.2 | 541 | 69 | 6 | 0.8 |
| Newfoundland and Labrador | 7 | 1.9 | 128 | 35.7 | 6 | 1.7 | 175 | 48.7 | 43 | 12 |
| Northwest Territories | 1289 | 25.1 | 311 | 6.1 | 35 | 0.7 | 3308 | 64.4 | 191 | 3.7 |
| Nova Scotia | 505 | 9.4 | 1775 | 33 | 58 | 1.1 | 120 | 2.2 | 2165 | 40.3 |
| Nunavut | 1017 | 4.9 | 3412 | 16.6 | 2581 | 12.5 | 13293 | 64.6 | 288 | 1.4 |
| Ontario | 2147 | 1.9 | 36607 | 31.9 | 4203 | 3.7 | 1149 | 1 | 68290 | 59.4 |
| Prince Edward Island | 35 | 3.3 | 460 | 43 | 43 | 4 | 505 | 47.2 | 26 | 2.4 |
| Quebec | 7809 | 57.6 | 63 | 0.5 | 383 | 2.8 | 571 | 4.2 | 3603 | 26.6 |
| Saskatchewan | 8464 | 65.6 | 2924 | 22.6 | 26 | 0.2 | 469 | 3.6 | 164 | 1.3 |
| Yukon | 2212 | 70 | 74 | 2.3 | 834 | 26.4 | 28 | 0.9 | 10 | 0.3 |
Canada's Dirty Dozen List For 2004
| 2004 Rank | Item | Number of Items Collected |
| 1 | Cigarettes/Cigarette Filters | 126,566 |
| 2 | Food Wrappers/Containers | 67,041 |
| 3 | Caps, Lids | 28,805 |
| 4 | Beverage Bottles (glass) | 24,434 |
| 5 | Cups, Plates, Forks, Knives, Spoons | 20,696 |
| 6 | Beverage Bottles (plastic) 2 liters or less | 17,543 |
| 7 | Straws, Stirrers | 17,248 |
| 8 | Beverage Cans | 14,883 |
| 9 | Buoys/Floats | 10,753 |
| 10 | Tobacco Packaging/Wrappers | 9,022 |
| 11 | Building Materials | 8,755 |
*Note: 2008 value for bags (plastic) is an estimate based on a subsample of 192 sites

