Item Collection Highlights from 2003
*Note weights are based on participants' estimates only
Next Year >>
Next Year >>
Recovered Litter Items: Breakdown by province and activity
| Province | Shoreline and recreational activities | Ocean waterway activities | Smoking related activities | Dumping activities | Medical personal hygiene activities | |||||
| n | % | n | % | n | % | n | % | n | % | |
| Alberta | 14832 | 56 | 842 | 3.2 | 9708 | 36.7 | 486 | 1.8 | 135 | 0.5 |
| British Columbia | 6717 | 2.5 | 1488 | 0.6 | 105537 | 40.1 | 18875 | 7.2 | 127335 | 48.3 |
| Manitoba | 3112 | 64 | 367 | 7.5 | 1147 | 23.6 | 78 | 1.6 | 159 | 3.3 |
| New Brunswick | 88 | 2.3 | 28 | 0.7 | 2078 | 54.5 | 294 | 7.7 | 1325 | 34.7 |
| Newfoundland and Labrador | 4 | 2 | 0 | 0 | 18 | 8.9 | 130 | 64.4 | 50 | 24.8 |
| Nova Scotia | 2101 | 29.2 | 2017 | 28 | 168 | 2.3 | 134 | 1.9 | 2776 | 38.6 |
| Nunavut | 490 | 84.3 | 33 | 5.7 | 43 | 7.4 | 15 | 2.6 | 0 | 0 |
| Ontario | 1783 | 1.9 | 727 | 0.8 | 61314 | 63.7 | 3629 | 3.8 | 28774 | 29.9 |
| Prince Edward Island | 24 | 4.1 | 4 | 0.7 | 318 | 54.6 | 172 | 29.6 | 64 | 11 |
| Quebec | 505 | 6.7 | 60 | 0.8 | 4827 | 64 | 315 | 4.2 | 1836 | 24.3 |
| Saskatchewan | 4719 | 55.5 | 432 | 5.1 | 1866 | 21.9 | 369 | 4.3 | 133 | 1.6 |
| Yukon | 2851 | 85.1 | 112 | 3.3 | 300 | 8.9 | 82 | 2.4 | 7 | 0.2 |
Canada's Dirty Dozen List For 2003
| 2003 Rank | Item | Number of Items Collected |
| 1 | Cigarettes/Cigarette Filters | 157,973 |
| 2 | Food Wrappers/Containers | 62,189 |
| 3 | Caps, Lids | 24,432 |
| 4 | Beverage Bottles (glass) | 20,225 |
| 5 | Cups, Plates, Forks, Knives, Spoons | 16,604 |
| 6 | Straws, Stirrers | 15,080 |
| 7 | Beverage Bottles (plastic) 2 liters or less | 14,107 |
| 8 | Beverage Cans | 12,673 |
| 9 | Tobacco Packaging/Wrappers | 9,489 |
| 10 | Building Materials | 7,173 |
| 11 | Buoys/Floats | 3,289 |
*Note: 2008 value for bags (plastic) is an estimate based on a subsample of 192 sites

